Live-Abflüge und -Ankünfte — Istanbul-Sabiha Gökçen (Istanbul)
Die Ankunfts- und Abflugtafeln zeigen aktuelle Angaben für Istanbul-Sabiha Gökçen. Der externe Datenanbieter ist unter jeder Tafel angegeben.
Aviasurf hilft beim Vergleich von Flugpreisen und Reiseoptionen. Bestätigen Sie operative Angaben vor der Reise beim Flughafen oder bei der Fluggesellschaft.
Informationen zum Flughafen Istanbul-Sabiha Gökçen
- IATA-Code
- SAW
- ICAO-Code
- LTFJ
- Zeitzone
- Europe/Istanbul
- Koordinaten
- 40.904675, 29.309189
- Höhe
- 94.79 m
- Start- und Landebahnen
- 1
- Passagiere pro Jahr
- 48 407 318 (2025)
- Offizielle Website
- Website des Flughafens besuchen
Weitere Verkehrsknotenpunkte für Istanbul
Flughäfen
Kürzlich gefundene Direktflugangebote ab Istanbul-Sabiha Gökçen
Dies sind kürzlich beobachtete Direktflugangebote, keine vollständige Streckenkarte und kein Live-Flugplan. Bestätigen Sie Betriebsangaben beim Flughafen oder der Fluggesellschaft.
Beobachtungen aktualisiert: 1 November 2026.
| Ziel | Ausführende Fluggesellschaft | Flugnummern |
|---|---|---|
| Moscow | Pegasus Airlines (PC) | PC 386, PC 388 |
| Moscow | Ajet (VF) | VF 275, VF 277 |
| Antalya | Pegasus Airlines (PC) | PC 2000, PC 2004, PC 2006, PC 2018 |
| Antalya | Ajet (VF) | VF 3028, VF 3032, VF 3034 |
| Baku | Ajet (VF) | VF 179 |
| Almaty | Ajet (VF) | VF 281 |
| Saint Petersburg | Pegasus Airlines (PC) | PC 396 |
| Saint Petersburg | Ajet (VF) | VF 291, VF 293 |
| Bishkek | Pegasus Airlines (PC) | PC 702, PC 704 |
| Kayseri | Pegasus Airlines (PC) | PC 2730, PC 2734, PC 2738, PC 2740 |
| Kayseri | Ajet (VF) | VF 3170, VF 3174 |
| Shymkent | Pegasus Airlines (PC) | PC 224 |
| Dalaman | Pegasus Airlines (PC) | PC 2284, PC 2288, PC 2292 |
| Dalaman | Ajet (VF) | VF 3124, VF 3128 |
| Dubai | Ajet (VF) | VF 143 |
| Bodrum | Pegasus Airlines (PC) | PC 2242, PC 2252, PC 2256, PC 2264 |
| Bodrum | Ajet (VF) | VF 3092, VF 3094, VF 3114, VF 3118 |
| Alanya | Pegasus Airlines (PC) | PC 2070, PC 2072 |
| Izmir | Pegasus Airlines (PC) | PC 2188, PC 2204 |
| Izmir | Ajet (VF) | VF 3066, VF 3068, VF 3072, VF 3078, VF 3084 |
| Astana | Ajet (VF) | VF 287 |
| Nevsehir | Ajet (VF) | VF 3270 |
| Ankara | Pegasus Airlines (PC) | PC 2664, PC 2668, PC 2674, PC 2686 |
| Ankara | Ajet (VF) | VF 3002, VF 3006, VF 3012 |
| Aktau | Pegasus Airlines (PC) | PC 232 |
| Trabzon | Pegasus Airlines (PC) | PC 2822, PC 2824, PC 2830, PC 4120, PC 4714 |
| Trabzon | Ajet (VF) | VF 3328, VF 3332, VF 3334, VF 5228 |
| Berlin | Pegasus Airlines (PC) | PC 979, PC 981 |
| Berlin | Ajet (VF) | VF 057, VF 57, VF 59 |
| Dusseldorf | Pegasus Airlines (PC) | PC 1003, PC 1007 |
| Dusseldorf | Ajet (VF) | VF 025, VF 029, VF 25, VF 27 |
| Frankfurt | Pegasus Airlines (PC) | PC 993, PC 995, PC 997 |
| Sharjah | Air Arabia (G9) | G9 284 |
| Sharjah | Pegasus Airlines (PC) | PC 746, PC 748 |
| Munich | Pegasus Airlines (PC) | PC 1019, PC 1021, PC 1023, PC 1025 |
| Munich | Ajet (VF) | VF 041, VF 41 |
| Atyrau | Pegasus Airlines (PC) | PC 212 |
| Gaziantep | Pegasus Airlines (PC) | PC 2402, PC 2404, PC 2406, PC 2410, PC 4234 |
| Gaziantep | Ajet (VF) | VF 3228, VF 3232 |
| Cologne | Pegasus Airlines (PC) | PC 1011, PC 1013 |
| Cologne | Ajet (VF) | VF 091, VF 89, VF 91 |
| Antakya | Pegasus Airlines (PC) | PC 2132, PC 2134 |
| Antakya | Turkish Airlines (TK) | TK 3242 |
| Samsun | Pegasus Airlines (PC) | PC 2790, PC 2798 |
| Samsun | Ajet (VF) | VF 3306, VF 3310 |
| Denizli | Pegasus Airlines (PC) | PC 2320, PC 2322 |
| Denizli | Turkish Airlines (TK) | TK 3194 |
| Denizli | Ajet (VF) | VF 3194 |
| Stuttgart | Pegasus Airlines (PC) | PC 969, PC 971, PC 973 |
| Konya | Pegasus Airlines (PC) | PC 2700, PC 2704, PC 2706 |
| Konya | Ajet (VF) | VF 3254 |
| Erzurum | Pegasus Airlines (PC) | PC 2550, PC 2552, PC 2554, PC 4574 |
| Osh | Pegasus Airlines (PC) | PC 710 |
| Hamburg | Pegasus Airlines (PC) | PC 1045 |
| Hamburg | Ajet (VF) | VF 077, VF 77 |
| Aktobe | Pegasus Airlines (PC) | PC 240 |
| Diyarbakir | Pegasus Airlines (PC) | PC 2380, PC 2382, PC 2384, PC 4238 |
| Diyarbakir | Ajet (VF) | VF 3186 |
| Sivas | Pegasus Airlines (PC) | PC 2750, PC 2752 |
| Sivas | Ajet (VF) | VF 3356, VF 5256 |
| Golgen | Pegasus Airlines (PC) | PC 2420, PC 2422 |
| Golgen | Ajet (VF) | VF 3220, VF 3222 |
| Malatya | Pegasus Airlines (PC) | PC 2570, PC 2572 |
| Abu Dhabi | Pegasus Airlines (PC) | PC 406 |
| Oral | Pegasus Airlines (PC) | PC 244 |
| Hannover | Pegasus Airlines (PC) | PC 1033, PC 1035 |
| Hannover | Turkish Airlines (TK) | TK 85 |
| Hannover | Ajet (VF) | VF 085, VF 85 |
| Edremit | Pegasus Airlines (PC) | PC 2940, PC 2942 |
Preiskalender für Flüge über Istanbul-Sabiha Gökçen
Vergleichen Sie verfügbare Flugangebote und Preise für Istanbul-Sabiha Gökçen nach Reisedatum.