Live-Abflüge und -Ankünfte — Chicago Midway (Chicago)
Die Ankunfts- und Abflugtafeln zeigen aktuelle Angaben für Chicago Midway. Der externe Datenanbieter ist unter jeder Tafel angegeben.
Aviasurf hilft beim Vergleich von Flugpreisen und Reiseoptionen. Bestätigen Sie operative Angaben vor der Reise beim Flughafen oder bei der Fluggesellschaft.
Informationen zum Flughafen Chicago Midway
- IATA-Code
- MDW
- ICAO-Code
- KMDW
- Zeitzone
- America/Chicago
- Koordinaten
- 41.788136, -87.74087
- Höhe
- 188.98 m
- Start- und Landebahnen
- 4
- Passagiere pro Jahr
- 19 379 940 (2025)
- Offizielle Website
- Website des Flughafens besuchen
Weitere Verkehrsknotenpunkte für Chicago
Bahnhöfe
Flughäfen
Kürzlich gefundene Direktflugangebote ab Chicago Midway
Dies sind kürzlich beobachtete Direktflugangebote, keine vollständige Streckenkarte und kein Live-Flugplan. Bestätigen Sie Betriebsangaben beim Flughafen oder der Fluggesellschaft.
Beobachtungen aktualisiert: 1 November 2026.
| Ziel | Ausführende Fluggesellschaft | Flugnummern |
|---|---|---|
| Las Vegas | Southwest Airlines (WN) | WN 1541, WN 1564, WN 2691, WN 2949, WN 3426 |
| Los Angeles | Southwest Airlines (WN) | WN 1749, WN 2952, WN 2953, WN 4585 |
| New York | Southwest Airlines (WN) | WN 814, WN 2683, WN 2905, WN 2958, WN 4945 |
| Fort Lauderdale | Southwest Airlines (WN) | WN 508, WN 2177, WN 2670, WN 3552, WN 4434 |
| Guadalajara | Volaris (Y4) | Y4 1841 |
| Houston | Southwest Airlines (WN) | WN 1357, WN 1668, WN 2670, WN 2888, WN 4482 |
| Miami | Southwest Airlines (WN) | WN 1092, WN 1362, WN 2119 |
| Dallas | Frontier Airlines (F9) | F9 2999 |
| Dallas | Southwest Airlines (WN) | WN 1364 |
| Orlando | Frontier Airlines (F9) | F9 1458, F9 1536 |
| Atlanta | Frontier Airlines (F9) | F9 2144, F9 2292 |
| Denver | Southwest Airlines (WN) | WN 2718, WN 2927, WN 2931, WN 3718 |
| Tampa | Southwest Airlines (WN) | WN 1844, WN 2298, WN 3047, WN 3050, WN 3854 |
| Phoenix | Southwest Airlines (WN) | WN 184, WN 1422, WN 2766, WN 2995 |
| San Juan | Southwest Airlines (WN) | WN 3411 |
| Cancun | Southwest Airlines (WN) | WN 216, WN 218, WN 228 |
| San Diego | Southwest Airlines (WN) | WN 1071, WN 1987, WN 2751, WN 3020 |
| New Orleans | Southwest Airlines (WN) | WN 446, WN 1587, WN 2703, WN 4747 |
| Philadelphia | Southwest Airlines (WN) | WN 2913, WN 2953, WN 2993, WN 4363, WN 4365 |
| Seattle | Southwest Airlines (WN) | WN 1186, WN 3032 |
| Austin | Southwest Airlines (WN) | WN 334, WN 2042, WN 2889, WN 4902 |
| Baltimore | Southwest Airlines (WN) | WN 287, WN 407, WN 973, WN 1164, WN 1776 |
| Boston | Southwest Airlines (WN) | WN 352, WN 2804, WN 2900, WN 2902, WN 4113, WN 4379 |
| San Francisco | Southwest Airlines (WN) | WN 786, WN 1152, WN 1536, WN 4327 |
| Morelia | Volaris (Y4) | Y4 7771 |
| Leon/Guanajuato | Volaris (Y4) | Y4 7703 |
| Charleston | Southwest Airlines (WN) | WN 4336 |
| Minneapolis | Southwest Airlines (WN) | WN 455, WN 2053, WN 4408, WN 4875 |
| Oakland | Southwest Airlines (WN) | WN 1364, WN 3174, WN 4293 |
| Oklahoma City | Southwest Airlines (WN) | WN 197, WN 526, WN 3269 |
| Salt Lake City | Southwest Airlines (WN) | WN 2043 |
| Charlotte | Southwest Airlines (WN) | WN 4120, WN 4904 |
| Jacksonville | Southwest Airlines (WN) | WN 2041, WN 2178 |
| Kansas City | Southwest Airlines (WN) | WN 623, WN 946, WN 1856 |
| Washington | Southwest Airlines (WN) | WN 259, WN 268, WN 439, WN 2112, WN 3369, WN 3516 |
| Nashville | Southwest Airlines (WN) | WN 155, WN 508, WN 1775, WN 2146 |
| Detroit | Southwest Airlines (WN) | WN 1076, WN 1638, WN 4172 |
| Ontario | Southwest Airlines (WN) | WN 1138, WN 2641, WN 3366, WN 4393 |
| Columbus | Southwest Airlines (WN) | WN 176, WN 2914, WN 4609 |
| Memphis | Southwest Airlines (WN) | WN 1288 |
| Zacatecas | Volaris (Y4) | Y4 7831 |
| Pittsburgh | Southwest Airlines (WN) | WN 398, WN 2996 |
| St Louis | Southwest Airlines (WN) | WN 806, WN 846, WN 2339, WN 3042, WN 3555 |
| Grand Rapids | Southwest Airlines (WN) | WN 1713 |
| San Luis Potosi | Volaris (Y4) | Y4 1893 |
Preiskalender für Flüge über Chicago Midway
Vergleichen Sie verfügbare Flugangebote und Preise für Chicago Midway nach Reisedatum.